Metric Prefixes Conversion
This converter supports a wide range of metric prefixes, allowing you to convert between units across different magnitudes, from the smallest to the largest scales.
Input the value you need, select the desired starting prefix, and get a quick and accurate result.
Metric units converter
Table of metric prefixes, symbols, factors with examples
Prefix | Symbol | Factor | Example |
---|---|---|---|
Yotta | Y | 1024 | 1 Yottaampere (YA) |
Zetta | Z | 1021 | 1 Zettameter (Zm) |
Exa | E | 1018 | 1 Exabyte (EB) |
Peta | P | 1015 | 1 Petagram (Pg) |
Tera | T | 1012 | 1 Terahertz (THz) |
Giga | G | 109 | 1 Gigawatt (GW) |
Mega | M | 106 | 1 Megabyte (MB) |
Kilo | k | 103 | 1 Kilogram (kg) |
Hecto | h | 102 | 1 Hectoliter (hL) |
Deka | da | 101 | 1 Dekameter (dam) |
Deci | d | 10−1 | 1 Decimeter (dm) |
Centi | c | 10−2 | 1 Centimeter (cm) |
Milli | m | 10−3 | 1 Milligram (mg) |
Micro | µ | 10−6 | 1 Micrometer (µm) |
Nano | n | 10−9 | 1 Nanosecond (ns) |
Pico | p | 10−12 | 1 Picogram (pg) |
Femto | f | 10−15 | 1 Femtometer (fm) |
Atto | a | 10−18 | 1 Attosecond (as) |
Zepto | z | 10−21 | 1 Zeptogram (zg) |
Yocto | y | 10−24 | 1 Yoctometer (ym) |
These prefixes represent factors of 10 raised to various powers, either positive or negative, and are used to denote multiples or fractions of the base unit. They are commonly used in scientific and engineering fields to express quantities across different orders of magnitude.
This Metric Prefixes Converter offers a convenient, accurate, and versatile tool for transforming one metric unit into many others, enabling you to work with measurements more efficiently and effectively in various fields and applications.